Use either the name or the description to identify a substrate.
| Name | Description |
|---|---|
| 3 Print Files: Letter: 80# Silk Text/ Certificate: 15pt Classic Linen/ Cards: 130# Silk Cover, 1.5 mil ultrafilm/ Cards get laminated 5mil matte-both sides and cut with rounded corners ‚ medium radius. | uponor certificate |
| Zoom-FLX-M-T-D-G - Flag fabric 4/4 | Zoom-FLX-M-T-D-G - Flag fabric 4/4 |
| #10 Artlined Window Envelope | #10 Artlined Window Envelope |
| #10 Envelope Preprinted | #10 Envelope Preprinted |
| #10 Envelope Regular | #10 Envelope Regular |
| #10 SQUARE FLAP 80# CLASSIC CREST AVALANCHE WHITE SMOOTH TEXT ENVELOPE | #10 SQUARE FLAP 80# CLASSIC CREST AVALANCHE WHITE SMOOTH TEXT ENVELOPE |
| #10 Window Envelope | White Wove Window Envelope |
| #110 GPA Silver Pearl Cover | #110 GPA Silver Pearl Cover |
| #13 Envelope | 10 x 13 envelope |
| #7 Envelope | #7 Envelope |
| #8 Envelope | #8 Envelope |
| #9 Envelope | #9 Envelope |
| #9 Envelope 24lb Strathmore White Wove | #9 Envelope 24lb Strathmore White Wove |
| #9 Kraft Envelope Preprinted | #9 Kraft Envelope Preprinted |
| .020 Styrene | .020 Styrene |
| .030" styrene | .030" styrene |
| 1/2inch Clear Acrylic | 1/2inch Clear Acrylic |
| 100# Accent Digital Opaque Smooth Cover Uncoated White - FSC Mix | 100# Accent Digital Opaque Smooth Cover Uncoated White - FSC Mix |
| 100# Accent Opaque Cover | 100# Accent Opaque Cover |
| 100# Accent Smooth Cover | 100# Accent Smooth Cover |
| 100# Astrolite Uncoated Cover | 100# Astrolite Uncoated Cover |
| 100# Astrolite Velvet Cover | 100# Astrolite Velvet Cover |
| 100# Cougar Cover | 100# Cougar Cover |
| 100# Creator Silk Text | 100# Matte Coated Text |
| 100# Endurance Silk Text | 100# Endurance Silk Text |
| 100# Enviro Cover White Recycled | 100# Uncoated Enviro Cover |
| 100# Epson Gloss Paper | 100# Epson Gloss Paper |
| 100# Gloss Cover | 100# Glossy Cover |
| 100# Gloss Text | 100# Glossy Text |
| 100# Lynx Text Pre-Perfed | 100# Lynx Text Pre-Perfed |
| 100# Lynx Ultra Smooth Text | 100# Lynx Ultra Smooth Text |
| 100# Matte Cover | 100# Matte Cover |
| 100# Mohawk Smooth Cover | 100# Mohawk Smooth Cover |
| 100# Mohawk Superfine Eggshell i-Tone Cover FSC | 100# Mohawk Matte Cover |
| 100# Recycled Text | 100# Recycled Text |
| 100# Rolland Enviro Text | 100# Rolland Enviro Text |
| 100# Royal Linen Ultra White Cover | 100# Linen Cover |
| 100# Silk Cover | 100# Silk Cover |
| 100# Silk Cover | 10pt. Silk Cover |
| 100# Silk Cover 80# text | 100# Silk Cover 80# text |
| 100# Silk Text | 100# Silk Text |
| 100# Supreme Silk Text | 100# Supreme Silk Text |
| 100# Sustana Cover | 100# Sustana Cover (Hitech) |
| 100# Uncoated Cover | 100# Uncoated Cover |
| 100# Uncoated Text | 100# Uncoated Text |
| 100# Classic Linen Brt Solar Wht | 100# Classic Linen Brt Solar Wht |
| 10mil Digital Rigid Vinyl Synthetic White -- NFU10WMM | 10mil Rigid Vinyl Synthetic |
| 10pt C1S Cover | 10pt Tango Digital Cover C1S White |
| 10pt C1S Cover | 10pt C1S |
| 11.3pt PolyArt | 11.3pt PolyArt |
| 11.4PT Invercote Creator C2S 160# FSC 23 x29 247M White | 11pt Invercote C2S |
| 110# Creator Gloss Cover | 110# Creator Gloss Cover |
| 110# Creator Silk Cover | 110# Creator Silk Cover |
| 110# Finch Fine ID Cover | 110# Finch Fine ID Cover |
| 110# GPA Champagne Pearl Cover | 110# Champagne Cover |
| 110# GPA Crystal White Cover | 110# GPA Crystal White Cover |
| 110# GPA Ice Pearl Cover | 110# Ice Cover |
| 110# GPA Matte Cover | 110# GPA Matte Cover |
| 110# Mohawk Options Smooth Cover | 110# Recycled Cover |
| 110# Mohawk Options Smooth Cover | 110# Mohawk Options Cover Uncoated |
| 110# Mohawk Warm White i-Tone Felt | 110# Warm White Cover |
| 110# Classic LAID Cover Brt Solar Wht | 110# Classic LAID Cover Brt Solar Wht |
| 115# Creator SIlk Text | 115# Creator Silk Text |
| 120# Astrolite Uncoated Cover | 120# Astrolite Uncoated Cover |
| 120# Astrolite Velvet Cover | 120# Astrolite Velvet Cover |
| 120# Creator Gloss Cover | 120# Glossy Cover |
| 120# Creator Silk Cover | 130# Silk Cover |
| 120# Crest Eggshell Solar White | 120# Crest Eggshell Solar White |
| 120# Endurance Silk Cover | 120# Endurance Silk Cover |
| 120# I-Tone Cover Uncoated Ultrawhite | 120# Mohawk Smooth Cover |
| 120# Mohawk Superfine Ultrawhite i-Tone Cover | 120# Mohawk Smooth Cover |
| 120# Photobase Satin Stock | 120# Photobase Satin Stock |
| 120# Uncoated Cover | 120# Uncoated Cover |
| 120# Uncoated Cover | 120# Uncoated Cover |
| 120# Uncoated Cover | 120# Uncoated Cover |
| 128pt semi | 128pt semi |
| 12pt C1S Cover | 12pt C1S + UV Front Only |
| 12pt C1S Cover | 12PT Tango C1S Cover |
| 12pt C2S Cover | 12pt Carolina C2S |
| 12pt C2S Cover | 12PT Tango C2S Cover |
| 12pt Supreme Gloss Cover | 130lb Gloss Cover |
| 12pt. Creator Silk Cover | 130# Silk Cover |
| 13.6PT Invercote Creator C2S 184# FSC 105M White | 13.6pt Invercote C2S |
| 13.6pt Invercote Gloss Cover | 13.6pt Invercote C2S |
| 130# Accent Smooth Cover | 130# Uncoated Cover |
| 130# Astrolite Uncoated Cover | 130# Astrolite Uncoated Cover |
| 130# Astrolite Velvet Cover | 130# Astrolite Velvet Cover |
| 130# Classic Crest Avalanche White Cover | 130# Classic Crest Avalanche White Cover |
| 130# Classic Crest Solar White Cover Smooth | 130# Classic Crest Solar White Cover Smooth |
| 130# ClassicCrest DigitalDoubleThick Cover | 130# ClassicCrest DigitalDoubleThick Cover |
| 130# Cougar Cover | 130# Cougar Cover |
| 130# Cougar Cover - No substitution | 130# Cougar Cover - No substitution |
| 130# Creator Gloss Cover | 130# Gloss Cover |
| 130# Creator Silk Cover 260M 14.1PT White FSC | 130# Silk Cover |
| 130# Crystal White Pearl Cover | 130# Crystal White Pearl Cover |
| 130# Glossy Cover | 130# Gloss Cover |
| 130# Mohawk Options Smooth Cover | 130# Recycled Cover |
| 130# Silk Cover | 130# Silk Cover |
| 130# Solar White Linen Cover | 130# Classic Crest Solar White Linen Cover |
| 14.2pt Invercote C1S | 14.2pt Invercote C1S |
| 14pt Carolina C1S | 14pt C1S |
| 14pt Carolina C2S | 14pt Glossy C2S |
| 14pt Digital Cover & blank A7 Envelope | 14pt Digital Cover & blank A7 Envelope |
| 14pt Kalima Semi-Gloss C1S | 14pt Kalima Semi-Gloss C1S |
| 14pt Productolith Points C2S | 14pt Productolith Points C2S |
| 14pt Spectro C1S | 14pt Spectro C1S |
| 14pt Uncoated | 14pt Uncoated |
| 15 MIL Mohawk Synthetic PVC White | 15 MIL Mohawk Synthetic PVC White |
| 15 oz. Matte Scrim | 15 oz. Matte Scrim |
| 15.5pt Avon Brilliant White Linen Cover | 15.5pt Avon Brilliant White Linen Cover |
| 15.6pt Invercote C1S | 15.6pt Invercote C1S |
| 15.7mil Yupo Synthetic | 15.7mil Yupo Synthetic |
| 150# GPA 16pt Cover | 150# GPA 16pt Cover |
| 150# Symbol Freelife Cover | 150# Symbol Freelife Cover |
| 15mil GPA Synthetic | 15mil GPA Synthetic |
| 15MIL Rigid Vinyl | 15MIL Rigid Vinyl |
| 15oz. Premium Scrim | 15oz. Premium Scrim |
| 16 pt Glossy C1S UV Front | 16 pt Glossy C1S UV Front |
| 16.3PT Invercote Creator C2S 215# FSC 332M White | 16pt Invercote C2S |
| 16pt Carolina C2S | 16pt Glossy C2S |
| 16pt Carolina C2S | 16pt C2S |
| 16pt Kalima Semi-Gloss C1S | 16pt Kalima Semi-Gloss C1S |
| 16pt Productolith Cover | |
| 16pt Spectro C1S | 16pt Spectro C1S |
| 16pt Uncoated | 16pt Uncoated |
| 18 pt GPA Semi Gloss Board | 18pt Semi Gloss Board |
| 18pt Invercote C2S Cover | 19pt Invercote C2S |
| 18pt Invercote C2S Cover Silk | 18pt Invercote C2S Cover Silk |
| 18pt Invercote Cover | 18pt Invercote Cover |
| 18pt SBS C2S Cardstock Generic | 18pt SBS C2S Cardstock Generic |
| 18pt SBS Cardstock | 18pt SBS Cardstock |
| 18pt Tango Digital Cover C2S | 18pt Tango Digital Cover C2S |
| 190gsm Felix Schoeller Lustre C2S | 190gsm Felix Schoeller Lustre C2S |
| 20PT SBS C2S Cardstock Generic | 20PT SBS C2S Cardstock Generic |
| 225gsm Felix Schoeller Lustre C1S | 225gsm Felix Schoeller Lustre C1S |
| 24# Recycled White Wove Envelopes | 24# Recycled White Wove Envelopes |
| 24# Strathmore White Wove Envelopes | 24# Strathmore White Wove Envelopes |
| 24# Strathmore White Wove Envelopes, Gold Foil | 24# Strathmore White Wove Envelopes, Gold Foil |
| 28# Strathmore White Wove - Gold Foil (Preprinted) | 28# Strathmore White Wove - Gold Foil (Preprinted) |
| 28# Strathmore White Wove (Preprinted) | 28# Strathmore White Wove (Preprinted) |
| 3.4mil Vinyl Removable Adhesive | 3.4mil Vinyl Removable Adhesive |
| 3.4MIL Wausau Ultra Removable Split Pressure Sensitive Flex Vinyl White 9mil WCD009 (WCD-0038) | 3.4MIL Wausau Ultra Removable Split Pressure Sensitive Flex Vinyl White 9mil WCD009 (WCD-0038) |
| 3.4mil White Flex Vinyl | 3.4mil White Flex Vinyl |
| 3/16 uncoated Ultraboard | 3/16 uncoated Ultraboard |
| 3/16" Foamcore | 3/16" Foamcore |
| 30pt Styrene | 30pt Styrene |
| 40pt Styrene | 40pt Styrene |
| 5.25 x 7.25 Envelope | 5.25 x 7.25 Envelope |
| 50# Accent Smooth Text | 50# Uncoated Text |
| 60# Accent Opaque Smooth Text | 60# Uncoated Text |
| 60# Ariva Strata Perm. S/B Semi Gloss White | 60# Ariva Strata Perm. S/B Semi Gloss White |
| 60# Astroparche Natural Text | 60# Astroparche Natural Text |
| 60# Lynx Ultra Smooth Text Uncoated White | 60# Lynx Ultra Smooth Text Uncoated White |
| 60# Matte Opaque Label Stock | 60# Matte Opaque Label Stock |
| 60# Mohawk Skytone Text | 60# Mohawk Skytone Text |
| 60# Offset Text | 60# Offset Text |
| 60# Recycled | 60# Recycled |
| 60# Rolland Hitech Digital Text Uncoated | 60# Rolland Hitech Digital Text Uncoated |
| 60# semigloss Perm. Adhesive | 60# semigloss Perm. Adhesive |
| 60# Sustana Uncoated White | 60# Sustana Uncoated White |
| 60# Uncoated | 60# Uncoated |
| 60# Uncoated Cover | 60# Uncoated Cover |
| 60# Uncoated Cream | |
| 60# Wausau | 60# Wausau |
| 60pt Styrene | 60pt Styrene |
| 65# Astrobright Red Cover | 65# Red Cover |
| 65# Creator Gloss Cover | 65# Gloss Cover |
| 65# Creator Silk Cover | 65# Silk Cover |
| 65# Lynx Cover | 65# Lynx Cover |
| 65# Mohawk Cool White Felt Cover | 65# Mohawk Cool White Felt Cover |
| 65# Uncoated Cover | 65# Uncoated Cover |
| 65# Uncoated Cover - Blue | 65# Uncoated Cover - Blue |
| 65# Uncoated Cover - KofC 11x17 : 4 perfs deep | 65#Uncoated Cover - KofC 11x17 : 4 perfs deep |
| 65# Uncoated Cover - KofC 12x18 5 card perf | 65# Uncoated Cover - KofC 12x18 5 card perf |
| 65# Uncoated Text | 65# Uncoated Text |
| 70# Accent Digital Opaque Smooth Text Uncoated White | 70# Accent Digital Opaque Smooth Text Uncoated White |
| 70# Accent Opaque Smooth Text (Preprinted) | 70# Accent Opaque Smooth Text (Preprinted) |
| 70# Creator Gloss Text | 70# Glossy Text |
| 70# Creator Silk Text | 70# silk Text |
| 70# Matte Cover | 70# Matte Cover |
| 70# Offset Text | 70# Offset Text |
| 70# Recycled Text | 70# Recycled Text |
| 70# Royal Linen Ultra White Cover | 70# Linen Text |
| 70# Silk Text | 70# Silk Text |
| 70# Uncoated Text | 70# Uncoated Text |
| 75# Reply Card | 75# Reply Card |
| 80 # Lynx Offset Cover | 80 # Lynx Offset Cover |
| 80# Accent Smooth Cover | 80# Uncoated Cover |
| 80# Accent Smooth Text | 80# Uncoated Text |
| 80# Accent Warm White Opaque Cover | 80# Uncoated Cover |
| 80# Astrolite Uncoated Cover | 80# Astrolite Uncoated Cover |
| 80# Astrolite Uncoated Text | 80# Astrolite Uncoated Text |
| 80# Astrolite Velvet Cover | 80# Astrolite Velvet Cover |
| 80# Astrolite Velvet Text | 80# Astrolite Velvet Text |
| 80# Classic Linen Solar White | 80# Classic Linen Solar White |
| 80# Cougar Cover | 80# Cougar Cover |
| 80# Cougar Digital Text | 80# Cougar Digital Text |
| 80# Cougar Smooth Text | 80# Cougar Smooth Text |
| 80# Cover - Cougar Digital Smooth Cover Natural | 80# Cover - Cougar Digital Smooth Cover Natural |
| 80# Creator Gloss Cover | 80# Glossy Cover |
| 80# Creator Silk Cover | 80# Silk Cover |
| 80# Creator Silk Cover | 80# Silk Cover |
| 80# Enviro Text Uncoated | 80# Recycled Text |
| 80# Gloss Text | 80# Glossy Text |
| 80# HiTech Text | 80# HiTech Text |
| 80# Lynx Smooth Cover | 80# Lynx Smooth Cover |
| 80# Lynx Text Pre-Perfed | 80# Lynx Text Pre-Perfed |
| 80# Lynx Ultra Smooth Text Uncoated White | 80# Uncoated Text |
| 80# ProPrint Text Gloss White | 80# Gloss Text |
| 80# Recycled Uncoated Text | 80# Recycled Uncoated Text |
| 80# Rolland Enviro Cover | 80# Recycled Cover |
| 80# Royal Sundance Felt Cover | 80# Royal Sundance Felt Cover |
| 80# Silk Text | 80# Silk Text |
| 80# Silk Text | 80# Silk Text |
| 80# Supreme Matte | 80# Supreme Matte |
| 80# Uncoated Adhesive | 80# Uncoated Adhesive |
| 88# Strathmore Cover - Gold Foil | 88# Strathmore Cover - Gold Foil |
| 88# Strathmore Writing Cover Wove Finish Bright White | 88# Strathmore Writing Cover Wove Finish Bright White |
| 8mil Production Satin Paper | 8mil Production Satin Paper |
| 8pt C1S | 8pt C1S |
| 9 x 12 Envelope | 9 x 12 Envelope |
| 9x6 24lb White Wove Envelope | 9x6 24lb White Wove Envelope |
| A2 Envelope | A2 Envelope |
| A6 Env: 24# OS SS SF (supremex) | A6 Env: 24# OS SS SF (supremex) |
| A7 Envelope | A7 Envelope |
| Ariva Digital Perm S/B Press. Sensitive Semi Gloss White 9 mil. | Ariva Digital Perm S/B Press. Sensitive Semi Gloss White 9 mil. |
| Avery MPI 1105 Super Cast Easy Apply RS-Perm Adhesive | Wide Format Cling Substrate |
| Blank Text Block | Supplied white (blank) text block |
| Brown Kraft Envelopes | Brown Kraft Envelopes |
| Carolina C1S Cover 12pt | Carolina C1S Cover 12pt |
| Classic Crest 130# Cover 16pt Smooth Natural White | 130# Classic Crest Natural Cover |
| Classic Crest Linen Solar White 130# Cover | |
| Classic Crest Super Smooth 165# (Cover) | Classic Crest Super Smooth 165# (Cover) |
| Classic Crest Super Smooth 70# (Text) | Classic Crest Super Smooth 70# (Text) |
| Classic Linen Solar White 130# 16pt | 130# Classic Linen Solar White |
| Clear Permanent Vinyl Adhesive | Clear Permanent Vinyl Adhesive |
| Coated White Removable Vinyl | Coated White Removable Vinyl |
| Coroplast 4mm | Coroplast 4mm |
| Cover: 100# Silk Cover Text: 70 Silk Text | Cover: 100# Silk Cover Text: 70 Silk Text |
| Cover: 100# Silk Cover Text: 70# Silk Text | Cover: 100# Silk Cover Text: 70# Silk Text |
| Cover: 65# Cover Text: 100#Silk Text | Cover: 65# Cover Text: 100#Silk Text |
| Cover: Creator Digital Cover Silk White 80# FSC Mix, Text: Creator Digital Text Silk White 80# FSC Mix | Cover: Creator Digital Cover Silk White 80# FSC Mix, Text: Creator Digital Text Silk White 80# FSC Mix |
| Desert Storm Neenah | Desert Storm Neenah |
| Drytac SpotOn PVC | Drytac SpotOn PVC Dot Adhesive White Removable Film |
| Euroart 14pt Silk Cover | Euroart 14pt Silk Cover |
| GPA 130# Crystal White Cover 16pt | 130# GPA Crystal White Cover 16pt |
| LexJet 8 mil Production Satin SUV 180g | LexJet 8 mil Production Satin SUV 180g |
| Lexjet 8mil Satin Photopaper | Lexjet 8mil Satin Photopaper |
| Lynx Ultra Smooth Text Uncoated White 70# - FSC Mix | Lynx Ultra Smooth Text Uncoated White 70# - FSC Mix |
| Matte Vinyl-Yellow | Matte Vinyl-Yellow |
| Mohawk #110 Cover Linen | |
| Mohawk Options I-Tone Cover Smooth Ultra White 130# - FSC Mix. | Mohawk Options I-Tone Cover Smooth Ultra White 130# - FSC Mix. |
| NCR - White, Canary, Pink - Outsourced | Outsourced |
| Outdoor Canvas | Outdoor Canvas |
| Part # - SDST1010 Or ZM-TNT-STD-3MX3M-FRM | Part # - SDST1010 Or ZM-TNT-STD-3MX3M-FRM |
| Part # TFFC-10D OR ZM-TNT-STD-3MX3M-FLL-WLL-G | Part # TFFC-10D OR ZM-TNT-STD-3MX3M-FLL-WLL-G |
| PET Greyback | PET Greyback |
| Plaque | Plaque |
| Poster stock | Poster stock |
| Removable Wall Cling | Removable Wall Cling |
| Rolland Hitech Digital Text Uncoated True White 70# FSC Mix | Rolland Hitech Digital Text Uncoated True White 70# FSC Mix |
| Self Cover | book without separate cover |
| Self Cover | Book without separate cover |
| SLF Gold Foil Elite Letterhead | SLF Gold Foil Elite Letterhead |
| SLF Supplied - 60# Navajo Text - Gold Foil | SLF Supplied - 60# Navajo Text - Gold Foil |
| SLF Supplied - 70# Accent Opaque Smooth text | SLF Supplied - 70# Accent Opaque Smooth text |
| SLF Supplied - Recycled 24lb white wove | SLF Supplied - Recycled 24lb white wove |
| Supplied by Vendor | Supplied by Vendor |
| Supplied by Vendor | Supplied by Vendor |
| Ultraflex 13oz SuperPrint Plus FL Matte | Ultraflex 13oz SuperPrint Plus FL Matte |
| Ultraflex 15oz Ultrablockout Banner Pro. | Ultraflex 15oz Ultrablockout Banner Pro. |
| Ultraflex 18oz Pole Banner Blockout | Ultraflex 18oz Pole Banner Blockout |
| Vinyl blockout 18oz | Vinyl blockout 18oz |
| Wausau Digital 3.4Mil Permanent S/B Pressure Sensitive Semi-gloss White 9mil WCD004 | 60# semi-gloss Perm. Adhesive |
| White Cling Vinyl | White Cling Vinyl |
| White Dot Grid Text Block | white_dot_grid |
| White Graph Text Block | Supplied white graph text block |
| White Permanent Vinyl Adhesive | White Permanent Vinyl Adhesive |
| White, Canary, Pink NCR | White, Canary, Pink NCR |
| WHITE_LINED | Supplied White Lined Text Block |
| ZOOM-FLX-LG-T-D-G - Flag Fabric 4/4 | ZOOM-FLX-LG-T-D-G - Flag Fabric 4/4 |
| Zoom-FLX-S-T-D-G Flag fabric 4/4 | Zoom-FLX-S-T-D-G Flag fabric 4/4 |
| ZSTGVP490PQLIP 4mil Flex Vinyl -0-SB LP/RP removable OPAQUE (blockout) | ZSTGVP490PQLIP 4mil Flex Vinyl -0-SB LP/RP removable OPAQUE (blockout) |